| 
          
          
            |  |  
            |  |  
            |  |  
            |  |  
            | 
                
                
                  |  | About us: |  
                  |  |  Learn more aboutour company...
 |  
                  |  |  |  
                  |  | Help: |  
                  |  |   Frequently AskedQuestions
 |  
                  |  |  |  
                  |  | Conditions: |  
                  |  |   When bookingthough our
 agency you
 benefit from...
 |  |  
            |  |  |  | ROAD DISTANCES  |  | 
    
      |  | 
          
          
            | FROM ANCONA AND BARI TO ITALIAN BORDERS  (in km) |  
            | ANCONA TO:  | BARI TO:  |  
            | Tarvisio (Austria to Vienna) | 540 | Tarvisio (Austria to Vienna) | 954 |  
            | Brennero (Austria to Innsbruck) | 561 | Brennero (Austria to Innsbruck) | 1028 |  
            | Mont Blanc (France to Geneva/Paris) | 680 | Mont Blanc (France to Geneva/Paris) | 1104 |  
            | Ventmiglia (France to Marseille) | 656 | Ventmiglia (France to Marseille) | 1061 |  
            | Chiasso (Switzerland to Lugano) | 500 | Chiasso (Switzerland to Lugano) | 933 |  
            | S. Bernardo (Switzerland to Lausanne/Bern)
 | 631 | S. Bernardo (Switzerland to Lausanne/Bern)
 | 956 |  |  | 
    
      |  |  |  | 
    
      |  | 
          
          
            | FROM ANCONA AND BARI TO EUROPEAN CITIES  (in km) |  
            | ANCONA TO:  | BARI TO:  |  
            | Amsterdam | 540 | Lausanne | 736 | Amsterdam | 1.957 | Lausanne | 1.198 |  
            | Berlin | 1.380 | Lyon | 904 | Berlin | 1.814 | Lyon | 1.293 |  
            | Bern | 775 | London | 1.784 | Bern | 1.192 | London | 2.051 |  
            | Bonn | 1.304 | Lugano | 496 | Bonn | 1.682 | Lugano | 959 |  
            | Brussels | 1.362 | Luxemburg | 1.126 | Brussels | 1.751 | Luxemburg | 1.545 |  
            | Budapest | 1.142 | Madrid | 2.026 | Budapest | 1.402 | Madrid | 2.342 |  
            | Dusseldorf | 1.378 | Munich | 780 | Dusseldorf | 1.740 | Munich | 1.195 |  
            | Frankfurt | 1.127 | Oslo | 2.705 | Frankfurt | 1.542 | Oslo | 2.846 |  
            | Geneva | 840 | Paris | 794 | Geneva | 1.195 | Paris | 1.245 |  
            | Graz | 808 | Prague | 2.743 | Graz | 1.149 | Prague | 2.882 |  
            | Hamburg | 1.650 | Salzburg | 931 | Hamburg | 1.955 | Salzburg | 1.348 |  
            | Hannover | 1.487 | Stockholm | 2.743 | Hannover | 1.814 | Stockholm | 2.882 |  
            | Innsbruck | 620 | Stuttgart | 960 | Innsbruck | 1.063 | Stuttgart | 1.363 |  
            | Copenhagen | 2.100 | Warsaw | 1.620 | Copenhagen | 2.540 | Warsaw | 2.060 |  
            | Koln | 1.332 | Vienna | 974 | Koln | 1.702 | Vienna | 1.414 |  
            | Zurich | 729 |  | 
 | Zurich | 1.163 |  | 
 |  |  | 
    
      |  |  |  | 
    
      |  | 
          
          
            | FROM ROSTOCK TO:  (in km) |  
            | Berlin | 228 | Cologne | 609 | Budapest | 1.094 | Lissabon | 2.877 |  
            | Leipzig | 374 | Hannover | 324 | Vienna | 867 | Rome | 1.698 |  
            | Dresden | 418 | Bremen | 303 | Amsterdam | 650 | Venice | 1.316 |  
            | Nürnberg | 627 | Hamburg | 195 | Paris | 1.084 | Ancona | 1.550 |  
            | Munich | 822 | Warsaw | 806 | Brussels | 783 | Bari | 2.009 |  
            | Frankfurt/M | 576 | Prague | 570 | Madrid | 2.374 |  | 
 |  |  | 
    
      |  |  |  | 
    
      |  | 
          
          
            | FROM HANKO TO:  (in km) |  
            | Helsinki | 127 | Lappeenranta | 350 | Vaasa | 452 | Rovaniemi | 925 |  
            | Turku | 141 | Rauma | 233 | Oulu | 716 | Kajaani | 660 |  
            | Tampere | 240 | Pori | 260 | Hämeenlinna | 191 | Joensuu | 546 |  
            | Lahti | 213 | Kuopio | 491 | Jyväskylä | 381 | Vaalimaa | 310 |  |  | 
    
      |  |  |  | 
    
      |  | 
        
          | ROSTYTH TO: | ZEEBRUGGE TO: |  
            | Aberdeen | 190 | Cairnryan | 206 | Amsterdam | 227 | Luxembourg | 336 |  
            | Dumfries | 159 | Stranraer | 209 | Ancona | 1.492 | Lyon | 810 |  
            | Dundee | 69 | Belfast (Via AR) | 160 | Antwerp | 105 | Madrid | 1.672 |  
            | Edinburgh | 28 | Belfast (Via CA) | 237 | Athens | 1.714 | Marseilles | 1.146 |  
            | Fort William | 195 | Belfast (Via ST) | 214 | Barcelona | 1.411 | Milan | 1.027 |  
            | Glasgow | 70 | Newcastle | 244 | Basle | 665 | Munich | 868 |  
            | Inverness | 231 | Middlesborough | 299 | Belgrade | 1.874 | Naples | 1.875 |  
            | Jedburgh | 109 | Hull | 443 | Berlin | 868 | Paris | 332 |  
            | Ardrossan | 128 | Dover | 826 | Bratislava | 1.346 | Poznan | 1.140 |  
            |  |  |  |  | Brussels | 116 | Prague | 1.031 |  
            |  |  |  |  | Bucharest | 2.377 | Rome | 1.656 |  
            |  |  |  |  | Budapest | 1.548 | Rotterdam | 147 |  
            |  |  |  |  | Cologne | 329 | Salzburg | 1.024 |  
            |  |  |  |  | Debrecen | 1.796 | Sarajevo | 1.883 |  
            |  |  |  |  | Dusseldorf | 296 | Skopje | 2.304 |  
            |  |  |  |  | Frankfurt | 513 | Sofia | 2.295 |  
            |  |  |  |  | Gdynia | 1.380 | Stuttgart | 643 |  
            |  |  |  |  | Hanover | 574 | Vienna | 1.282 |  
            |  |  |  |  | Istanbul | 2.879 | Warsaw | 1.477 |  
            |  |  |  |  | Lisbon | 2.233 | Zagreb | 1.461 |  
            |  |  |  |  | Ljubljana | 1.310 | Zurich | 755 |  |  | 
    
      |  |  |  | 
    
      |  | 
    
      |  |